Name | Eigenschaften | Zwecke |
---|
Near Intelligence Pte. Ltd. | | Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Statistiken Personalisierte Inhalte auswählen Produkte entwickeln und verbessern |
Skaze | | Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern Präferenz Marketing Statistiken Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig |
iPROM | | Statistiken Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen |
KÖNIGSTEINER digital GmbH | | Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig |
ARMIS SAS | | Notwendig Marketing Anzeigen-Leistung messen |
Ingenious Technologies AG | | Notwendig Anzeigen-Leistung messen |
Next Millennium Media INC | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen |
Fifty Technology Limited | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Betgenius Ltd | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
Magnite CTV, Inc. | | Notwendig Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marketing Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Yieldlove GmbH | | Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Bidstack Limited | | Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Inhalte-Leistung messen |
TOPBOX Inc. | | Notwendig |
Simplifi Holdings Inc | | Präferenz Produkte entwickeln und verbessern Notwendig Marketing |
DNA-I.COM | | Anzeigen-Leistung messen Inhalte-Leistung messen |
Adtarget Teknoloji A.S. | | Anzeigen-Leistung messen Notwendig Marketing |
Commanders Act | | Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
SoundCast | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Reliz LTD | | Marketing Präferenz Statistiken Notwendig Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Mirando GmbH & Co KG | | Marketing Anzeigen-Leistung messen |
Adhese | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
CHEQ AI TECHNOLOGIES | | |
MindTake Research GmbH | | Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
lead alliance GmbH | | Notwendig Anzeigen-Leistung messen |
NoBid, Inc. | | Produkte entwickeln und verbessern Notwendig Marketing Statistiken |
Dentsu London Limited | | Marketing Präferenz Statistiken Produkte entwickeln und verbessern Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig |
Hivestack Inc. | | Notwendig Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Adnuntius AS | | Präferenz Anzeigen-Leistung messen Notwendig Marketing |
AudienceProject Aps | | Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Statistiken Produkte entwickeln und verbessern |
Snapsort Inc., operating as Sortable | | Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
Eulerian Technologies | | Notwendig Marketing Anzeigen-Leistung messen Präferenz Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Blue Billywig Group BV | | Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
THE NEWCO S.R.L. | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Statistiken Personalisierte Inhalte auswählen |
ADSOCY | | Marketing Statistiken Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig Präferenz Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Crimtan Holdings Limited | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Dentsu Italia SpA | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
ARKHEUS | | Anzeigen-Leistung messen Notwendig Marketing Präferenz |
Questpass Sp. z o.o. | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
StackAdapt | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
AddApptr GmbH | | Notwendig Marketing Anzeigen-Leistung messen Präferenz Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
AdsWizz Inc. | | Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Bucksense Inc | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
PLAYGROUND XYZ EMEA LTD | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Blis Global Limited | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Präferenz Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marketing Anzeigen-Leistung messen |
ADWAYS SAS | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Relevant Digital Oy | | Notwendig |
Quadrant Global Pte Ltd | | Marketing Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Personalisierte Inhalte auswählen Präferenz |
Adloox SA | | Notwendig Anzeigen-Leistung messen |
Firstlead GmbH (ADCELL) | | Notwendig Marketing |
Ziff Davis LLC | | Personalisierte Inhalte auswählen Produkte entwickeln und verbessern Notwendig Marketing Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Inhalte-Leistung messen Präferenz Statistiken |
Otto (GmbH & Co KG) | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Triton Digital Canada Inc. | | Produkte entwickeln und verbessern Notwendig Präferenz Marketing Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Triapodi Ltd. | | Marketing Präferenz Anzeigen-Leistung messen |
Admo.tv (Clickon) | | Notwendig Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Golden Bees | | Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
Programatica de publicidad S.L. | | Notwendig Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Produkte entwickeln und verbessern Marketing Präferenz Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Brand Advance Ltd | | Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Produkte entwickeln und verbessern |
RevJet | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Notwendig Marketing Präferenz |
vitrado GmbH | | Notwendig Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Vidoomy Media SL | | Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig |
Duplo Media AS | | Notwendig Anzeigen-Leistung messen |
Cookie Market LTD | | Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing |
Listonic Sp. z o.o. | | Produkte entwickeln und verbessern Marketing Anzeigen-Leistung messen Inhalte-Leistung messen Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Präferenz Notwendig Statistiken |
Kueez Entertainment Ltd. | | Präferenz Produkte entwickeln und verbessern Inhalte-Leistung messen Marketing Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Notwendig |
OneTag Limited | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Innovid LLC | | Anzeigen-Leistung messen Notwendig Präferenz Marketing |
adbility media GmbH | | Marketing Präferenz Anzeigen-Leistung messen |
xpln.ai SAS | | Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Attributy | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen |
Mobile Professionals BV / Sage&Archer BV | | Marketing Anzeigen-Leistung messen Notwendig |
Parrable, Inc. | | Notwendig |
Query Click Limited | | Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
ORANGE CLICK MEDIA & COMMERCE LTD | | Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Präferenz Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Reset Digital Europe Ltd | | Marketing Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Präferenz Statistiken Inhalte-Leistung messen |
Ask Locala | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
GlobalWebIndex | | Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Oracle Data Cloud - Moat | | |
Offerista Group GmbH | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Salesforce.com, Inc. | | Notwendig Marketing Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Appush Technologies | | Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
C WIRE AG | | Präferenz Produkte entwickeln und verbessern Anzeigen-Leistung messen Notwendig Marketing |
Airnow Media Ltd | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
Dable Inc. | | Marketing Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig Statistiken Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Ströer SSP GmbH (DSP) | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Cloud Technologies S.A. | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marketing Präferenz Anzeigen-Leistung messen |
Habu | | Notwendig Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Smart Adserver | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Confiant Inc. | | |
Skimbit Ltd | | Anzeigen-Leistung messen Inhalte-Leistung messen |
Synamedia | | Notwendig Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Produkte entwickeln und verbessern |
TX Group AG | | Notwendig Marketing Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
remerge GmbH | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
NC Audience Exchange, LLC (NewsIQ) | | Notwendig Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Präferenz Inhalte-Leistung messen |
CIBLECLIC | | Notwendig Marketing Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Präferenz Statistiken Inhalte-Leistung messen Produkte entwickeln und verbessern |
video intelligence AG | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Jetpack Digital LLC | | Marketing Anzeigen-Leistung messen |
Always-Computing SAS | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Hybrid Adtech GmbH | | Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Produkte entwickeln und verbessern Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Marfeel Solutions, SL (Compass) | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Statistiken |
Arpeely Ltd. | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Oracle Advertising | | Notwendig Marketing Statistiken Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Anzeigen-Leistung messen |
Videobyte Inc | | Anzeigen-Leistung messen Notwendig Marketing |
PIXIMEDIA | | Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing |
TAPTAP Digital SL | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Notwendig Marketing Statistiken Produkte entwickeln und verbessern Präferenz Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Mobilewalla, Inc. | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Präferenz Statistiken |
MISSENA | | Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Notwendig Marketing Präferenz |
Dynata LLC | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Anzeigen-Leistung messen |
Between Exchange | | Notwendig Anzeigen-Leistung messen |
ADTTRIBUTION LLC | | Marketing Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Gamned | | Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Pexi B.V. | | Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig Marketing Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Caroda s.r.o. | | Notwendig Marketing Anzeigen-Leistung messen |
Adventure Media | | Marketing Präferenz Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Statistiken Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
ADman Interactive SLU | | Marketing Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Präferenz Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern |
TIMEONE PERFORMANCE | | Notwendig Marketing Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Präferenz Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Opti Digital SAS | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Exit Bee Limited | | Statistiken Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
Pubfinity LLC | | Notwendig Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
TargetVideo GmbH | | Inhalte-Leistung messen |
optimise-it GmbH | | Notwendig Inhalte-Leistung messen |
Smaato, Inc. | | Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Adnami Aps | | Anzeigen-Leistung messen |
streaMonkey GmbH | | |
Mediakeys Platform | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Personalisierte Inhalte auswählen Anzeigen-Leistung messen Produkte entwickeln und verbessern Marketing Präferenz |
Comcast International France SAS | | Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
Opinary GmbH | | Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig Marketing Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Appier PTE Ltd | | Präferenz Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Marketing |
Inskin Media LTD | | Produkte entwickeln und verbessern Anzeigen-Leistung messen Notwendig Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Rockerbox, Inc | | Notwendig Anzeigen-Leistung messen |
Open Web Technologies Ltd | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Samba TV UK Limited | | Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Statistiken Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Salestring ApS | | Marketing Anzeigen-Leistung messen |
LifeStreet Corporation | | Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
Zemanta Inc. | | Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
AdTiming Technology Company Limited | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Adtelligent Inc. | | Notwendig Marketing Anzeigen-Leistung messen |
ADFI MEDIA SL | | Notwendig Marketing Präferenz Produkte entwickeln und verbessern Inhalte-Leistung messen Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen |
LiveIntent Inc. | | Marketing Anzeigen-Leistung messen |
Sportradar AG | | Marketing Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Präferenz |
INIS sp. zo.o. | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken |
CMI Marketing, Inc. d/b/a CafeMedia | | Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
MADVERTISE MEDIA | | Marketing Präferenz Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Performax.cz, s.r.o. | | Marketing Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Notwendig Statistiken Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Vidcrunch LLC | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig Marketing |
One Tech Group GmbH | | Anzeigen-Leistung messen Notwendig Marketing |
Disqus | | Produkte entwickeln und verbessern Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Präferenz |
Alphalyr SAS | | Anzeigen-Leistung messen |
Jaduda GmbH | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Pinpoll GmbH | | Notwendig Präferenz Statistiken Produkte entwickeln und verbessern Marketing Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
GumGum, Inc. | | Anzeigen-Leistung messen Notwendig Marketing Präferenz |
Emodo, Inc. | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen |
AntVoice | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Seeding Alliance GmbH | | Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Sourcepoint Technologies, Inc. (non-CMP) | | Notwendig Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern |
IQM CORPORATION | | Anzeigen-Leistung messen Notwendig Marketing Präferenz |
Nano Interactive Group Ltd. | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
SmartFrame Technologies Ltd | | Inhalte-Leistung messen Marketing Präferenz Anzeigen-Leistung messen |
Leadoo Marketing Technologies Ltd | | Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Marketing Präferenz |
Beaconspark Ltd | | Personalisierte Inhalte auswählen Inhalte-Leistung messen Notwendig Marketing Präferenz Statistiken Anzeigen-Leistung messen |
smartclip Europe GmbH | | Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
Bombora Inc. | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
Revcontent, LLC | | Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen |
glomex GmbH | | Notwendig Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
BRICKS | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig Marketing Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Statistiken Personalisierte Inhalte auswählen |
Bidmatic Inc | | Notwendig Marketing Anzeigen-Leistung messen |
ADITION (Virtual Minds GmbH) | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Pulse Innovations Limited | | Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Präferenz Statistiken |
FRVR Limited | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Präferenz Statistiken Personalisierte Inhalte auswählen Produkte entwickeln und verbessern Notwendig Marketing Inhalte-Leistung messen |
MetrixLab Nederland B.V. | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Anzeigen-Leistung messen |
Synkd Ltd. | | Produkte entwickeln und verbessern Notwendig Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Marketing Präferenz Anzeigen-Leistung messen |
